Currently Showing Hindi Belt Region Level Aggregated Figures
Data at National Level - India
Data at State Level - Andhra Pradesh Assam Bihar Goa Gujarat Haryana Himachal Pradesh Karnataka Kerala Madhya Pradesh Maharashtra Manipur Meghalaya Nagaland Odisha Punjab Rajasthan Sikkim Tamil Nadu Tripura Uttar Pradesh West Bengal
Data at Union Territory Level - Andaman & Nicobar Islands Chandigarh Dadra and Nagar Haveli and Daman and Diu Delhi Jammu & Kashmir Puducherry
Data at Regional Level - Eastern Hindi Belt North East Northern Southern Western & Central
| Density - Hindi Belt | Density - Hindi Belt |
| Growth - Hindi Belt | Growth - Hindi Belt |
| Literacy - Hindi Belt | Literacy - Hindi Belt: Illiterate - Hindi Belt Literacy Rate - Hindi Belt Literates - Hindi Belt |
| Migration - Hindi Belt | Migration - Hindi Belt |
| Religion - Hindi Belt | Religion - Hindi Belt: Religious Population - Hindi Belt |
| Sex Ratio - Hindi Belt | Sex Ratio - Hindi Belt: Child Sex Ratio - Hindi Belt Houseless Child Sex Ratio - Hindi Belt Overall Sex Ratio - Hindi Belt |
| Slums - Hindi Belt | Slums - Hindi Belt: Others - Hindi Belt Slum Population - Hindi Belt |
| Workers - Hindi Belt | Workers - Hindi Belt: Main Workers - Hindi Belt Marginal Workers - Hindi Belt Non-Workers - Hindi Belt Total Workers - Hindi Belt |

