Currently Showing Southern Region Level Aggregated Figures
Data at National Level - India
Data at State Level - Andhra Pradesh Assam Bihar Gujarat Haryana Himachal Pradesh Karnataka Kerala Madhya Pradesh Maharashtra Manipur Meghalaya Odisha Punjab Rajasthan Tamil Nadu Tripura Uttar Pradesh West Bengal
Data at Union Territory Level - Jammu & Kashmir
Data at Regional Level - Eastern Hindi Belt North East Northern Southern Western & Central
Labour and Workforce Data Table being Added or Updated during current month
| Child Labour - Southern | Child Labour - Southern: Distribution of Child Labour - Southern National Commission for Protection of Child Rights (NCPCR) - Southern |
| Civil Services - Southern | Civil Services - Southern: Strength of IAS Officers - Southern Strength of IPS Officers - Southern |
| Labour Courts - Southern | Labour Courts - Southern |
| Labour Disputes - Southern | Labour Disputes - Southern: Annual Labour Disputes - Southern Monthly Labour Disputes - Southern |
| Labour Welfare - Southern | Labour Welfare - Southern: Labour Welfare under Various Labour Act/Schemes - Southern Maternity Benefit - Southern |
| Professionals - Southern | Professionals - Southern |
| Provident Fund - Southern | Provident Fund - Southern: Financial Performance of Employees Provident Funds Scheme - Southern Physical Performance of Employees Provident Funds Scheme - Southern |
| Unemployment - Southern | Unemployment - Southern: Unemployment Rate - Southern Unemployment Situation - Southern |
| Workforce - Southern | Workforce - Southern: Main Workers - Southern Marginal Workers - Southern Non-Workers - Southern Total Workers - Southern |
| Working Abroad - Southern | Working Abroad - Southern: Annual Emigration - Southern |

